Schedule for USAR-training 10 day course
All of the training is following the objects in INSARAG guidelines.
2010-03-27
| Title | Time-Blocks (2x 45 min) | Contents |
| Course start | 1 | Introduction of instructor and studentsPresentation of the Training AreaCourse contentDivide the students into groups |
| PPE | 1 | Personal protective equipment - Breathing protection - Eye protection - Ear protection - Head protection - Body protection |
| Safety Instructions for the training center | 1/2 | Protocols for First-aid, calling ambulance, accident reporting.Hazard awareness |
| Medical aspects to think of and behaviour of trapped persons | 1 | Victim concerns What medical problems can trapped people haveHow to treat trapped people during and after rescue |
| - Building construction- Building collapse- - Site organization - Case studies | 4 | - Light-frame buildings, URM buildings, Heavy wall, Tilt-up and concrete buildings. - Typical collapse paths, voids, victim search and access, secondary collapses, identifying and mitigating hazards. - Development the incident action plan and incident management, structural marking, signaling, cordon markings, the 8 triage categories. - Studies of actual incidents and lessons learned |
| Search for victim | 4 | Physical, Canine, Technical search |
| Lifting and moving | 4 | Principle of mechanical advantages, considerations and mechanics of lifting, tools safety and lifting equipment and lifting support |
| Shoring | 8 | Principles of shoring, shoring tools, use of timber with metal shores, timber properties and selection, fixing shoring to surfaces, shoring size-up, sequence of shoring.Vertical, horizontal and sloped shores in metal and timber. Cribbing |
| Breaking and Breaching | 8 | Tool handling and safety, breaking and breaching concrete, cutting rebar, types of cuts, dirty and clean breaches, hazards of pre-stressed concrete. |
| Hot cutting | ½ | Tool handling and safety |
| Exercise | 24 | Day 1: short group problems to solveDay 2: Big exercise every one involved in the same collapse |
| End of course | 2 | Evaluation, Diploma |
__
Schedule for USAR Training -5 day course
__
| Title | Time-Blocks (2x45 min) | Contents |
| Course start | ½ | Introduction of instructor and studentsPresentation of the Training AreaCourse contentDivide the students into groups |
| PPE Safety Instructions for the training center | ½ | Personal protective equipment - Breathing protection - Eye protection - Ear protection - Head protection - Body protectionProtocols for First-aid, calling _______ambulance, accident reporting. - Hazard awareness |
| Building construction Building collapse Site organization Case studies | 3 | Light-frame buildings, URM buildings, Heavy wall, Tilt-up and concrete buildings. Typical collapse paths, voids, victim search and accessSecondary collapses, Identifying and mitigating hazards Development the incident action plan and incident management, six stage of rescue. Studies of actual incidents and lessons learned |
| Medical aspects to think of and behavior of trapped persons | ½ | Victim concerns What medical problems can trapped people haveHow to treat trapped people under and after rescue |
| Baking and Breaching | 3 ½ | Tools handling and safety, braking and bricking concrete, cutting rebar, types of cuts, dirty and clean breaches. |
| Search for victim | 2 | Physical, Technical search |
| Hydraulic tools and air bags | 1 | Tools safety and handling |
| Lifting and moving | 1 | Principle of mechanical advantages, considerations and mechanics of lifting and lifting support. |
| Shoring | 4 | Principles of shoring, shoring tools, use of timber with metal shores, timber properties and selection, fixing shoring to surfaces, shoring size-up, sequence of shoring.Vertical and horizontal shores in metal and timber. Cribbing |
| Exercise | 2 | Short group problems to solve |
| End of course Evaluation | 2 | Evaluation, Diploma |
__
Schedule for USAR-training 5 day course RQT trailer
__
| Title | Time-Blocks (2x45 min) | Contents |
| Course start | 1 | Introduction of instructor and studentsPresentation of the Training AreaCourse contentDivide the students into groups |
| PPE Safety Instructions for the training center | ½ ½ | Personal protective equipment - Breathing protection - Eye protection - Ear protection - Head protection - Body protectionProtocols for First-aid, calling ambulance, accident reporting.Hazard awareness |
| Building construction Building collapse Site organization Case studies | 2 | Light-frame buildings, URM buildings, Heavy wall, Tilt-up and concrete buildings. Typical collapse paths, voids, victim search and accessSecondary collapses, Identifying and mitigating hazards Development the incident action plan and incident management, six stages of rescue. Studies of actual incidents and lessons learned |
| Search for victim | 2 | Physical, Technical search |
| Lifting and moving | 2 | Principle of mechanical advantages, considerations and mechanics of lifting, tools safety and lifting equipment and lifting support. |
| Shoring | 4 | Principles of shoring, shoring size-up, use of timber with metal shores, fixing shoring to surfaces, sequence of shoring.Vertical, horizontal and sloped shores. |
| Breaking and Breaching | 4 | Tools handling and safety, breaking and breaching concrete, cutting rebar, types of cuts, dirty and clean breaches. |
| Exercise | 2 | Short group problems to solve |
| End of course Evaluation | 2 | Evaluation, Diploma |
Svenska
Suomeksi
Deutsch
English
Español
Català
